Stem Length ==> Range(°) | 2.5" Model No. | 4" Model No. | 6" Model No. | 9" Model No. | 12" Model No. | 18" Model No. | 24" Mode No. |
---|---|---|---|---|---|---|---|
-40 to 120 | 4504-02200DF | 4504-04200DF | 4504-06200DF | 4504-09200DF | 4504-12200DF | 4504-18200DF | 4504-24200DF |
25 to 125 | 4504-02200NF | 4504-04200NF | 4504-06200NF | 4504-09200NF | 4504-12200NF | 4504-18200NF | 4504-24200NF |
0 to 200 | 4504-02200IF | 4504-04200IF | 4504-06200IF | 4504-09200IF | 4504-12200IF | 4504-18200IF | 4504-24200IF |
20 to 240 | 4504-02200MF | 4504-04200MF | 4504-06200MF | 4504-09200MF | 4504-12200MF | 4504-18200MF | 4504-24200MF |
50 to 300 | 4504-02200QF | 4504-04200QF | 4504-06200QF | 4504-09200QF | 4504-12200QF | 4504-18200QF | 4504-24200QF |
50 to 400 | 4504-02200RF | 4504-04200RF | 4504-06200RF | 4504-09200RF | 4504-12200RF | 4504-18200RF | 4504-24200RF |
50 to 500 | 4504-02200SF | 4504-04200SF | 4504-06200SF | 4504-09200SF | 4504-12200SF | 4504-18200SF | 4504-24200SF |
150 to 750 | 4504-02200VF | 4504-04200VF | 4504-06200VF | 4504-09200VF | 4504-12200VF | 4504-18200VF | 4504-24200VF |
200 to 1000 | 4504-02200WF | 4504-04200WF | 4504-06200WF | 4504-09200WF | 4504-12200WF | 4504-18200WF | 4504-24200WF |
0 to 50 | 4504-02200HC | 4504-04200HC | 4504-06200HC | 4504-09200HC | 4504-12200HC | 4504-18200HC | 4504-24200HC |
-10 to 110 | 4504-02200GC | 4504-04200GC | 4504-06200GC | 4504-09200GC | 4504-12200GC | 4504-18200GC | 4504-24200GC |
0 to 150 | 4504-02200JC | 4504-04200JC | 4504-06200JC | 4504-09200JC | 4504-12200JC | 4504-18200JC | 4504-24200JC |
0 to 300 | 4504-02200MC | 4504-04200MC | 4504-06200MC | 4504-09200MC | 4504-12200MC | 4504-18200MC | 4504-24200MC |
Note: For correct indications, the stem should be immersed at least 2" in liquids and 4" in gases. Maximum head temperature 220°F (104°C) with plastic window. *Not recommended for continuous operation above 800°F.